| MapStats |
| Area | Percent |
|---|---|
| Alabama | 26.0 |
| Macon County | 84.6 |
| Greene County | 80.3 |
| Lowndes County | 73.4 |
| Sumter County | 73.2 |
| Bullock County | 73.1 |
| Wilcox County | 71.9 |
| Perry County | 68.4 |
| Dallas County | 63.3 |
| Hale County | 59.0 |
| Marengo County | 51.7 |
| Montgomery County | 48.6 |
| Barbour County | 46.3 |
| Choctaw County | 44.1 |
| Conecuh County | 43.6 |
| Clarke County | 43.0 |
| Pickens County | 43.0 |
| Russell County | 40.8 |
| Butler County | 40.8 |
| Monroe County | 40.1 |
| Jefferson County | 39.4 |
| Chambers County | 38.1 |
| Pike County | 36.6 |
| Coosa County | 34.2 |
| Mobile County | 33.4 |
| Henry County | 32.3 |
| Talladega County | 31.5 |
| Escambia County | 30.8 |
| Tuscaloosa County | 29.3 |
| Washington County | 26.9 |
| Tallapoosa County | 25.4 |
| Crenshaw County | 24.8 |
| Houston County | 24.6 |
| Madison County | 22.8 |
| Lee County | 22.7 |
| Randolph County | 22.2 |
| Bibb County | 22.2 |
| Elmore County | 20.6 |
| Dale County | 20.4 |
| Calhoun County | 18.5 |
| Coffee County | 18.4 |
| Autauga County | 17.1 |
| Colbert County | 16.6 |
| Clay County | 15.7 |
| Etowah County | 14.7 |
| Lawrence County | 13.4 |
| Limestone County | 13.3 |
| Covington County | 12.4 |
| Lamar County | 12.0 |
| Fayette County | 11.9 |
| Morgan County | 11.2 |
| Geneva County | 10.6 |
| Chilton County | 10.6 |
| Baldwin County | 10.3 |
| Lauderdale County | 9.8 |
| St. Clair County | 8.1 |
| Shelby County | 7.4 |
| Walker County | 6.2 |
| Cherokee County | 5.5 |
| Franklin County | 4.2 |
| Cleburne County | 3.7 |
| Jackson County | 3.7 |
| Marion County | 3.6 |
| DeKalb County | 1.7 |
| Marshall County | 1.5 |
| Blount County | 1.2 |
| Cullman County | 1.0 |
| Winston County | 0.4 |
Source information | Access more Alabama maps | View Alabama profile
|
|
|
|
Page Last Modified: April 20, 2007 |
|