| MapStats |
| Area | Percent |
|---|---|
| Washington | 21.1 |
| Clark County | 45.0 |
| San Juan County | 40.3 |
| Grant County | 36.3 |
| Franklin County | 31.7 |
| Pend Oreille County | 31.6 |
| Whatcom County | 30.5 |
| Snohomish County | 30.2 |
| Stevens County | 29.5 |
| Skagit County | 29.5 |
| Mason County | 28.9 |
| Thurston County | 28.6 |
| Chelan County | 27.5 |
| Jefferson County | 27.2 |
| Benton County | 26.6 |
| Kittitas County | 24.8 |
| Douglas County | 24.4 |
| Kitsap County | 22.3 |
| Adams County | 20.8 |
| Pierce County | 19.6 |
| Skamania County | 19.1 |
| Island County | 18.9 |
| Okanogan County | 18.6 |
| Yakima County | 17.9 |
| Asotin County | 16.7 |
| Spokane County | 15.7 |
| Lewis County | 15.6 |
| Ferry County | 15.3 |
| Klickitat County | 15.3 |
| King County | 15.2 |
| Lincoln County | 14.9 |
| Wahkiakum County | 14.9 |
| Clallam County | 14.8 |
| Walla Walla County | 13.9 |
| Cowlitz County | 13.2 |
| Pacific County | 11.1 |
| Garfield County | 6.6 |
| Whitman County | 5.1 |
| Grays Harbor County | 4.7 |
| Columbia County | 1.0 |
Source information | Access more Washington maps | View Washington profile
|
Page Last Modified: April 20, 2007 |
|