| MapStats |
| Area | Percent |
|---|---|
| Kansas | 8.5 |
| Johnson County | 27.1 |
| Finney County | 22.5 |
| Douglas County | 22.2 |
| Miami County | 20.8 |
| Seward County | 20.1 |
| Ford County | 18.2 |
| Butler County | 17.6 |
| Jefferson County | 15.9 |
| Linn County | 15.9 |
| Pottawatomie County | 12.9 |
| Franklin County | 12.7 |
| Kearny County | 12.5 |
| Sedgwick County | 12.2 |
| Hamilton County | 11.8 |
| Haskell County | 10.8 |
| Grant County | 10.5 |
| Jackson County | 9.8 |
| Osage County | 9.6 |
| Gray County | 9.4 |
| Ottawa County | 9.4 |
| Meade County | 9.0 |
| Saline County | 8.7 |
| McPherson County | 8.4 |
| Stevens County | 8.2 |
| Crawford County | 7.5 |
| Leavenworth County | 6.7 |
| Harvey County | 5.9 |
| Ellis County | 5.8 |
| Cherokee County | 5.8 |
| Shawnee County | 5.5 |
| Coffey County | 5.5 |
| Kingman County | 4.6 |
| Wabaunsee County | 4.3 |
| Anderson County | 3.9 |
| Reno County | 3.8 |
| Marion County | 3.7 |
| Lyon County | 3.5 |
| Stanton County | 3.1 |
| Bourbon County | 2.8 |
| Nemaha County | 2.6 |
| Dickinson County | 2.0 |
| Doniphan County | 1.4 |
| Rice County | 1.4 |
| Morton County | 0.5 |
| Wilson County | 0.4 |
| Sumner County | 0.4 |
| Chase County | 0.3 |
| Norton County | 0.1 |
| Neosho County | -0.2 |
| Pratt County | -0.6 |
| Thomas County | -0.9 |
| Atchison County | -0.9 |
| Ellsworth County | -0.9 |
| Logan County | -1.1 |
| Chautauqua County | -1.1 |
| Clark County | -1.2 |
| Morris County | -1.5 |
| Allen County | -1.7 |
| Cowley County | -1.7 |
| Elk County | -2.0 |
| Lincoln County | -2.1 |
| Greenwood County | -2.2 |
| Cheyenne County | -2.4 |
| Sherman County | -2.4 |
| Wyandotte County | -2.6 |
| Scott County | -3.2 |
| Labette County | -3.6 |
| Brown County | -3.6 |
| Clay County | -3.7 |
| Mitchell County | -3.8 |
| Barton County | -4.0 |
| Wallace County | -4.0 |
| Hodgeman County | -4.2 |
| Pawnee County | -4.3 |
| Gove County | -5.0 |
| Rooks County | -5.9 |
| Russell County | -5.9 |
| Marshall County | -6.3 |
| Riley County | -6.4 |
| Montgomery County | -6.6 |
| Cloud County | -6.8 |
| Sheridan County | -7.6 |
| Rush County | -7.6 |
| Woodson County | -8.0 |
| Geary County | -8.2 |
| Wichita County | -8.2 |
| Harper County | -8.3 |
| Washington County | -8.3 |
| Osborne County | -8.5 |
| Edwards County | -8.9 |
| Phillips County | -8.9 |
| Lane County | -9.3 |
| Barber County | -9.7 |
| Republic County | -10.0 |
| Trego County | -10.2 |
| Kiowa County | -10.4 |
| Stafford County | -10.7 |
| Smith County | -10.7 |
| Jewell County | -10.8 |
| Rawlins County | -12.9 |
| Greeley County | -13.5 |
| Decatur County | -13.7 |
| Ness County | -14.4 |
| Comanche County | -15.0 |
| Graham County | -16.9 |
Source information | Access more Kansas maps | View Kansas profile
|
|
|
|
Page Last Modified: April 20, 2007 |
|