| Press Releases | ||
| Back to Fedstats home page | Topic links - A to Z | Search | ||
Economic and Financial Data for the United States |
[Last update: November 20, 2009 ] |
The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which the United States has committed, please visit the DSBB Home Page.
For a description of the data and an advance release calendar, please visit the Index of Data Categories for the United States.
| SDDS Data Category and Component | Unit Description |
|||
|---|---|---|---|---|
| Date of Latest |
Latest data |
Latest-1 data |
||
| REAL SECTOR | ||||
| National Accounts | ||||
| GDP, current prices | $billion; seasonally adj | 2nd Qtr 2009 | 14,151.2 | 14,178.0 |
|
Personal consumption expenditures
|
$billion | 2nd Qtr 2009 | 9,999.3 | 9,987.6 |
|
Private nonresidential investment in structures
|
$billion | 3rd Qtr 2009 | 470.3 | 494.8 |
|
Private nonresidential investment in equipment and software
|
$billion | 3rd Qtr 2009 | 895.3 | 897.0 |
|
Private residential investment
|
$billion | 3rd Qtr 2009 | 360.9 | 345.9 |
|
Change in private inventories
|
$billion | 3rd Qtr 2009 | -147.1 | -176.2 |
|
Exports
|
$billion | 3rd Qtr 2009 | 1,563.2 | 1,493.7 |
|
Imports
|
$billion | 2nd Qtr 2009 | 1,832.8 | 1,887.9 |
|
Federal government consumption expenditures and gross investment
|
$billion | 3rd Qtr 2009 | 1,164.3 | 1,138.3 |
|
State and local government consumption expenditures and gross investment
|
$billion | 3rd Qtr 2009 | 1,793.8 | 1,791.2 |
| Real GDP | chained 2000 $billion | 3rd Qtr 2009 | 13,014.0 | 12,901.5 |
|
Real personal consumption expenditures
|
chained 2000 $billion | 2nd Qtr 2009 | 9,189.0 | 9,209.2 |
|
Real private nonresidential investment in structures
|
chained 2000 $billion | 3rd Qtr 2009 | 390.7 | 400.0 |
|
Real private nonresidential investment in equipment and software
|
chained 2000 $billion | 3rd Qtr 2009 | 879.0 | 876.5 |
|
Real private residential investment
|
chained 2000 $billion | 3rd Qtr 2009 | 362.9 | 344.4 |
|
Real change in private inventories
|
chained 2000 $billion | 3rd Qtr 2009 | -130.8 | -160.2 |
|
Real exports
|
chained 2000 $billion | 3rd Qtr 2009 | 1,469.1 | 1,419.5 |
|
Real imports
|
chained 2000 $billion | 2nd Qtr 2009 | 1,749.8 | 1,821.0 |
|
Real Federal government consumption expenditures and gross investment
|
chained 2000 $billion | 3rd Qtr 2009 | 1,043.1 | 1,023.5 |
|
Real State and local government consumption expenditures and gross investment
|
chained 2000 $billion | 3rd Qtr 2009 | 1,543.7 | 1,548.0 |
| Change, real GDP | % change; seasonally adj | 2nd Qtr 2009 | -0.7 | -6.4 |
| Production Index (1) | 1992=100, seasonally adj | October 2009 | 98.62715 | 98.57779 |
| Labor Market | ||||
| Employment | thousands; seasonally adj; 1-month change | October 2009 | -190(P) | -219(P) |
| Unemployment | % labor force; seasonally adj | September 2009 | 9.8 | 9.7 |
| Wages/Earnings | Avg hourly earnings, seasonally adj $; prel | October 2009 | 18.72(P) | 18.67(P) |
| Price Indices | ||||
| Consumer Price Index | seasonally adj; 1982-84=100 | October 2009 | 216.385 | 215.791 |
| Consumer Price Index, monthly change | seasonally adj; 1982-84=100; 1-month % change | October 2009 | 0.3 | 0.2 |
| Producer Price Index (Finished Goods) | seasonally adj; 1982=100 | October 2009 | 174.2(P) | 173.7(P) |
| Producer Price Index (Finished Goods), monthly change | seasonally adjusted; 1982=100; 1-month % change | October 2009 | 0.3(P) | -0.6(P) |
| FISCAL SECTOR | ||||
| General Government (2) | ||||
| Revenue, Expenditure, and Surplus [National Accounts Basis] | ||||
| Current revenue | $billion; seasonally adjusted annual rates | 2nd Qtr 2009 | 3,720.3 | 3,775.0 |
| Current expenditure | $billion; seasonally adjusted annual rates | 3rd Qtr 2009 | 5,076.6 | 5,021.9 |
| Current balance, surplus or deficit(-) | $billion; seasonally adjusted annual rates | 2nd Qtr 2009 | -1,305.8 | -1,005.7 |
| Gross investment | $billion; seasonally adjusted annual rates | 3rd Qtr 2009 | 521.1 | 520.4 |
| Total surplus or deficit(-) | $billion; seasonally adjusted annual rates | 2nd Qtr 2009 | -1,822.9 | -1,506.1 |
| Adjustment (3) | ||||
| Total adjustment | $billion; seasonally adj | 2nd Qtr 2009 | 167.2 | 333.3 |
| Financing [Flow of Funds Basis] | ||||
| Net financial investment | $billion; seasonally adj | 2nd Qtr 2009 | -1,655.6 | -1,172.7 |
| Net acquisition of financial assets | $billion; seasonally adj | 2nd Qtr 2009 | 546.1 | 348.5 |
| Net increase in liabilities | $billion; seasonally adj | 2nd Qtr 2009 | 2,201.8 | 1,521.2 |
| Central Government Operations | ||||
| Revenue | $billion | September 2009 | 218.9 | 145.5 |
| Expenditure | $billion | September 2009 | 265.5 | 249 |
| Balance, Deficit/Surplus | $billion | September 2009 | 46.6 | 111.4 |
| Financing | $billion | September 2009 | 46.6 | 111.4 |
| Borrowing from the public | $billion | September 2009 | 69.8 | 148 |
| Reduction of operating cash | $billion | September 2009 | 20 | -.3 |
| By other means | $billion | September 2009 | -43 | -36 |
| Central Government Debt | ||||
| Total government debt | $billion | March 2009 | 11,126.9 | 10,877.1 |
|
Short-term maturity (1 year and less)
|
$billion | March 2009 | 2,412.1 | 2,356.4 |
|
Long-term maturity (greater than 1 year)
|
$billion | March 2009 | 8,698.9 | 8,481.5 |
| Debt guaranteed by central government | $billion | March 2009 | 14 | 14 |
| Flow of Funds Accounts are available from the Board of Governors of the Federal Reserve System | ||||
| FINANCIAL SECTOR | ||||
| Analytical Accounts of the Banking Sector | ||||
| Money M1 | $million; seasonally adj | November 9, 2009 | 1,718,784 | 1,695,905 |
| Money M2 | $million; seasonally adj | November 9, 2009 | 8,388,856 | 8,387,252 |
| Domestic credit to the general government (4) | $million | June 27, 2007 | 1,257,197 | 1,257,462 |
| Domestic credit to the rest of the domestic economy (5) | $million | June 27, 2007 | 7,303,858 | 7,309,025 |
|
External position, gross (own and custody claims, all currencies) |
$million | 2nd Qtr 2009 | 3,697,092 | 3,630,025 |
|
External position, gross (own claims in dollars) |
$million | September 2009 | 2,767,190 | 2,797,254 |
|
External position, gross (own and custody liabilities, all currencies) |
$million | 2nd Qtr 2009 | 4,452,290 | 4,618,692 |
|
External position, gross (own and custody liabilities in dollars) |
$million | September 2009 | 4,349,465 | 4,277,673 |
| Analytical Accounts of the Central Bank | ||||
| Monetary Base | $million | November 18, 2009 | 2,029,204 | 1,965,652 |
| Domestic claims on the public sector | $million | November 18, 2009 | 836,692.4 | 838,229.7 |
| Domestic claims on the private sector | $million | November 18, 2009 | 65,875.89 | 71,842.67 |
| External position, gross | $million | November 18, 2009 | 23,410.98 | 24,581.65 |
| Interest Rates: Daily updates are available from the Board of Governors of the Federal Reserve System | ||||
| Stock Market: Real-time data can be obtained from NYSE Market Information | ||||
| EXTERNAL SECTOR | ||||
| Balance of payments | ||||
| Current Account | ||||
| Exports of goods | $million | Q2/09 | 246,134 | 249,374 |
| Imports of goods | $million | Q2/09 | -361,621 | -373,411 |
| Exports of services | $million | Q2/09 | 121,682 | 122,827 |
| Imports of services | $million | Q2/09 | -89,200 | -91,199 |
| Receipts of income | $million | Q2/09 | 133,019 | 135,352 |
| Payments of income | $million | Q2/09 | -116,581 | -117,051 |
| Unilateral current transfers, net | $million | Q2/09 | -32,226 | -30,343 |
| Capital and Financial Account | ||||
| Capital account transactions, net | $million | Q2/09 | -693 | -710 |
| U.S. official reserve assets, net | $million | Q2/09 | -3,632 | -982 |
| U.S. government assets, other than official reserve assets, net | $million | Q2/09 | 193,862 | 244,102 |
| U.S. direct investment abroad | $million | Q2/09 | -44,861 | -40,262 |
| Foreign securities | $million | Q2/09 | -92,406 | -36,201 |
| U.S. claims on unaffiliated foreigners reported by U.S. nonbanking concerns | $million | Q2/09 | 23,282 | 17,477 |
| U.S. claims reported by U.S. banks, not included elsewhere | $million | Q2/09 | -34,380 | -89,401 |
| Foreign official assets in the U.S., net | $million | Q2/09 | 124,989 | 70,892 |
| Foreign direct investment in the U.S. | $million | Q2/09 | 26,137 | 23,851 |
| U.S. Treasury securities | $million | Q2/09 | -22,740 | 53,716 |
| U.S. securities other than U.S. Treasury securities | $million | Q2/09 | 14,173 | -55,992 |
| U.S. currency | $million | Q2/09 | -1,935 | 11,816 |
| U.S. liabilities to unaffiliated foreigners reported by U.S. nonbanking concerns | $million | Q2/09 | 20,160 | -8,270 |
| U.S. liabilities reported by U.S. banks, not included elsewhere | $million | Q2/09 | -144,391 | -163,770 |
| Financial derivatives, net | $million | Q2/09 | n.a. | 8,407 |
| Memoranda | ||||
| Balance on goods | $million | Q2/09 | -115,487 | -124,036 |
| Balance on services | $million | Q2/09 | 32,482 | 31,628 |
| Balance on goods and services | $million | Q2/09 | -83,004 | -92,408 |
| Balance on goods, services, and income | $million | Q2/09 | -66,566 | -74,107 |
| Balance on current account | $million | Q2/09 | -98,792 | -104,450 |
| International reserves and foreign currency liquidity | ||||
| Reserve template: Weekly updates are available from the Department of Treasury | ||||
| Official reserve assets | $million | November-13-09 | 136,019 | 135,536 |
| Merchandise Trade | ||||
| Total exports | $billion | February 2009 | 126.8 | 124.7 |
| Total imports | $billion | February 2009 | 152.7 | 160.9 |
| Total balance | $billion | September 2009 | -36.5 | -30.8 |
| International Investment Position | ||||
| Net international investment position of the U.S. | $million | 2008 | -3,469,246 | -2,139,916 |
| Assets | ||||
| U.S.-owned assets abroad | $million | 2008 | 19,888,158 | 18,278,842 |
|
U.S. direct investment abroad at current cost
|
$million | 2008 | 3,698,784 | 3,451,482 |
|
Foreign securities
|
$million | 2008 | 4,244,311 | 6,835,079 |
|
Foreign bonds
|
$million | 2008 | 1,392,903 | 1,587,089 |
|
Foreign corporate stocks
|
$million | 2008 | 2,851,408 | 5,247,990 |
|
Financial derivatives, gross positive fair value
|
$million | 2008 | 6,624,549 | 2,559,332 |
|
Other investment: U.S. claims on unaffiliated foreigners reported by U.S. nonbanking concerns
|
$million | 2008 | 991,920 | 1,239,718 |
|
Other investment: U.S. claims reported by U.S. banks, not included elsewhere
|
$million | 2008 | 3,410,762 | 3,821,549 |
|
Other investment: U.S. Government assets other than official reserve assets
|
$million | 2008 | 624,100 | 94,471 |
|
U.S. official reserve assets
|
$million | 2008 | 293,732 | 277,211 |
| Liabilities | ||||
| Foreign-owned assets in the U.S. | $million | 2008 | 23,357,404 | 20,418,758 |
|
Foreign direct investment in the U.S. at current cost
|
$million | 2008 | 2,646,847 | 2,450,132 |
|
U.S. Treasury securities
|
$million | 2008 | 884,965 | 639,715 |
|
U.S. securities other than U.S. Treasury securities
|
$million | 2008 | 4,703,529 | 6,190,067 |
|
U.S. corporate and other bonds
|
$million | 2008 | 2,865,903 | 3,289,077 |
|
U.S. corporate stocks
|
$million | 2008 | 1,837,626 | 2,900,990 |
|
Financial derivatives, gross negative fair value
|
$million | 2008 | 6,464,967 | 2,487,860 |
|
Other investment: U.S. liabilities to unaffiliated foreigners reported by U.S. nonbanking concerns
|
$million | 2008 | 873,227 | 1,000,430 |
|
Other investment: U.S. liabilities reported by U.S. banks, not included elsewhere
|
$million | 2008 | 3,611,368 | 3,974,607 |
|
Other investment: U.S. currency
|
$million | 2008 | 301,139 | 271,952 |
|
Portfolio investment and other investment: Foreign official assets in the U.S.
|
$million | 2008 | 3,871,362 | 3,403,995 |
| Memoranda | ||||
| U.S. direct investment abroad at market value | $million | 2008 | 3,071,189 | 5,227,962 |
| Foreign direct investment in the U.S. at market value | $million | 2008 | 2,556,882 | 3,593,291 |
| Gross External Debt: Quarterly updates are available from the Department of Treasury | ||||
| Exchange rates: Daily rates can be obtained from the Federal Reserve Bank of New York | ||||
| Population | thousands; resident population | October 1, 2009 | 307,590 | 307,327 |
Footnotes
1 The first estimate of output for a month is preliminary.
2 The data for the prescribed components of revenue, expenditure, and surplus/deficit are compiled on a "national accounts" basis. The data for the prescribed components of the financing of the surplus/deficit are dissiminated on a "flow of funds" basis. Because the method of compilation differs for these sets of data, it is necessary to adjust the "Total surplus of deficit" figure in order to arrive at the figure for "Net Financial Investment" (see footnote 3).
3 The adjustment figure is primarily an adjustment for depreciation (Consumption of Fixed Capital), but also includes Insurance and Pension Fund Reserves, Net Capital Transfers, Access Rights Sales, and Sector Discrepancy. In the current quarter, a small discrepancy will remain as a result of revisions to the "national accounts" data subsequent to the "flow of funds" data release (which includes the items for Adjustment).
4 Omits obligations of states and municipalities held at small banks.
5 Includes obligations of states and municipalities held at small banks.
|
|
|