Income Sources of Aged Units
Table 1.3
Percentage with income from specified source, by age, marital status, sex of nonmarried persons, race, and Hispanic origin
Source of income All units Married couples Nonmarried persons
Total Men Women
55-61 62-64 65 or
older
55-61 62-64 65 or
older
55-61 62-64 65 or
older
55-61 62-64 65 or
older
55-61 62-64 65 or
older
White
Earnings 82 66 23 92 76 36 68 53 13 69 52 19 67 53 11
Wages and salaries 77 60 19 88 70 30 63 48 11 62 46 14 64 49 10
Self-employment 14 11 5 18 15 9 8 5 2 11 8 5 6 4 1
Retirement benefits 26 63 94 27 64 94 25 60 93 24 55 93 26 63 94
Social Security a 12 54 91 11 54 92 14 53 91 11 48 90 15 56 91
Benefits other than Social Security 17 31 43 19 36 52 14 24 36 15 20 39 14 26 35
Other public pensions 7 12 15 8 16 18 5 8 13 6 8 11 5 8 13
Railroad Retirement 0 0 1 0 0 1 0 0 1 0 1 0 0 0 1
Government employee pensions 7 12 14 8 15 17 5 8 12 6 8 11 5 8 12
Military 1 2 2 2 3 3 1 1 1 1 1 2 1 1 1
Federal 1 3 5 1 3 5 1 2 4 1 0 4 1 3 4
State or local 4 7 8 5 10 10 3 5 6 3 6 5 3 4 7
Private pensions or annuities 11 20 31 12 23 38 9 16 25 9 12 29 9 19 24
Income from assets 65 64 63 75 73 72 51 52 57 45 45 54 55 56 58
Interest 61 61 61 71 70 69 47 48 55 40 42 52 53 52 56
Other income from assets 41 39 31 49 48 40 29 26 24 27 21 24 31 28 24
Dividends 37 34 26 44 43 34 26 23 20 23 19 20 28 25 20
Rent or royalties 11 11 10 14 15 13 8 5 7 10 5 7 7 6 7
Estates or trusts 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Veterans' benefits 2 2 4 2 2 6 2 2 3 2 1 7 1 2 2
Unemployment compensation 4 3 1 5 3 1 4 2 0 3 4 0 4 2 0
Workers' compensation 2 2 0 2 3 1 1 1 0 2 1 0 1 1 0
Public assistance 4 4 4 2 2 2 8 7 5 7 8 3 9 7 5
Supplemental Security Income 4 4 3 2 2 2 7 7 5 7 8 3 8 6 5
Other public assistance 1 1 0 0 0 0 1 1 0 0 1 0 1 1 0
Personal contributions 2 1 1 1 1 0 3 2 1 1 0 0 4 2 1
Memorandum:
Number (thousands) 10,438 3,468 22,111 6,075 1,952 9,250 4,363 1,515 12,861 1,746 508 3,358 2,617 1,007 9,503
Black
Earnings 69 47 19 89 72 37 58 35 12 62 45 15 56 30 11
Wages and salaries 66 45 18 85 72 35 55 32 11 59 43 13 53 27 10
Self-employment 6 2 2 11 0 6 3 4 1 3 5 1 3 3 1
Retirement benefits 29 61 92 30 59 95 28 62 90 23 64 88 30 61 91
Social Security a 18 54 88 17 56 89 19 54 87 15 57 86 21 52 87
Benefits other than Social Security 14 26 33 22 24 50 10 27 25 10 24 27 10 28 24
Other public pensions 5 8 15 9 10 23 3 7 11 4 12 14 3 4 10
Railroad Retirement 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Government employee pensions 5 8 14 9 10 22 3 7 11 4 12 14 3 4 10
Military 1 3 1 2 2 2 0 3 1 0 4 1 0 2 1
Federal 2 2 5 2 3 6 2 2 4 2 5 5 2 0 4
State or local 3 3 9 5 5 16 1 2 6 2 3 8 1 2 5
Private pensions or annuities 10 19 19 15 16 30 7 21 14 6 14 13 8 24 15
Income from assets 34 33 29 49 44 44 27 28 22 25 21 29 27 32 20
Interest 32 31 27 47 40 42 24 27 21 23 21 28 25 30 19
Other income from assets 15 11 9 21 14 17 11 10 5 10 12 7 12 8 5
Dividends 12 9 6 18 8 13 9 9 3 9 12 3 9 7 3
Rent or royalties 5 2 4 7 6 6 3 1 3 1 0 4 4 1 2
Estates or trusts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Veterans' benefits 1 2 5 2 4 5 1 1 5 2 0 8 0 1 4
Unemployment compensation 3 1 1 4 2 2 2 0 0 4 0 0 1 0 0
Workers' compensation 2 1 1 5 3 1 0 1 1 1 2 1 0 0 1
Public assistance 11 15 11 3 9 4 15 17 14 14 3 9 16 24 16
Supplemental Security Income 10 10 10 3 4 4 14 13 13 12 3 8 15 18 15
Other public assistance 1 4 1 0 5 1 1 4 1 2 0 1 1 6 2
Personal contributions 3 0 1 2 0 1 3 0 1 1 0 0 4 0 2
Memorandum:
Number (thousands) 1,496 417 2,286 527 132 691 969 286 1,595 330 98 419 640 188 1,176
Hispanic origin b
Earnings 73 55 19 88 69 34 59 44 11 67 c 20 53 39 8
Wages and salaries 69 49 17 83 62 30 57 39 10 66 c 18 49 35 8
Self-employment 7 7 3 11 10 8 4 5 1 2 c 3 5 5 0
Retirement benefits 21 47 80 23 50 86 20 45 76 15 c 78 24 48 75
Social Security a 15 43 77 17 48 84 13 40 73 9 c 74 16 41 73
Benefits other than Social Security 9 14 22 9 20 30 8 9 18 6 c 22 9 10 16
Other public pensions 2 3 8 2 3 10 2 3 7 1 c 7 4 4 7
Railroad Retirement 0 0 0 0 0 0 0 0 0 0 c 0 0 0 1
Government employee pensions 2 3 8 2 3 10 2 3 6 1 c 7 4 4 6
Military 0 0 1 0 0 2 0 1 1 0 c 2 0 1 0
Federal 1 1 3 2 2 3 1 1 3 1 c 2 2 1 3
State or local 1 2 4 1 1 5 1 3 3 0 c 3 2 3 3
Private pensions or annuities 6 11 15 7 17 22 6 6 11 6 c 16 5 6 9
Income from assets 30 29 28 39 31 38 21 29 23 17 c 24 24 25 23
Interest 27 27 26 35 29 35 19 27 21 14 c 23 23 24 20
Other income from assets 13 15 9 18 20 13 7 11 7 8 c 4 7 9 7
Dividends 10 10 6 13 15 8 6 7 4 6 c 3 7 5 5
Rent or royalties 4 7 5 7 10 7 1 5 3 2 c 3 1 4 4
Estates or trusts 0 0 0 0 0 0 0 0 0 1 c 0 0 0 0
Veterans' benefits 1 1 2 1 1 4 1 1 1 2 c 2 0 1 0
Unemployment compensation 3 2 1 5 2 3 3 3 0 5 c 0 1 1 0
Workers' compensation 2 3 1 5 4 1 0 2 0 0 c 1 0 1 0
Public assistance 7 11 16 5 8 10 9 13 19 5 c 10 13 17 22
Supplemental Security Income 6 9 16 4 5 10 8 13 19 5 c 9 11 16 22
Other public assistance 1 2 1 1 3 1 1 1 1 0 c 1 2 1 0
Personal contributions 2 2 1 4 1 1 1 3 1 0 c 0 1 5 2
Memorandum:
Number (thousands) 1,041 358 1,502 497 155 540 544 203 962 235 74 243 309 129 719
a. Social Security includes retired-worker benefits, dependents' or survivors' benefits, disability benefits, transitionally insured benefits, or special age-72 benefits.
b. Persons of Hispanic origin may be of any race.
c. Fewer than 75,000 weighted cases.