Skip navigation, go to content



BJS U.S. Department of Justice
Bureau of Justice Statistics
Office of Justice Programs seal
BJS home page

Contents of Homicide trends in the U.S.

Homicide trends in the U.S.
Trends by victimization rates by age

To the chart based on these data | Download spreadsheet version

Homicide Victimization Rates per 100,000 Population by Age and Year

  Age 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
  0 5.58 5.67 6.75 6.23 5.58 5.59 7.58 7.04 7.32 7.47 7.66 8.84 6.72 7.31 7.04 7.09 8.14 7.36 7.06 6.75
  1 3.05 3.6 3.46 3.6 3.39 3.64 3.94 3.19 3.65 3.79 4.45 4.47 4.95 5.41 4.58 4.51 5.15 4.24 4.03 3.29
  2 2.78 3.29 3.73 3.23 3.68 3.02 3.53 3.08 3.58 2.77 2.8 3.6 2.96 3.48 3.76 3.41 3.15 2.55 2.82 2.99
  3 1.82 2.07 2.18 1.78 1.72 2.09 2.51 2.01 2.03 2.15 1.49 1.9 1.59 2.19 2.62 1.88 2.47 1.74 2.23 2.03
  4 1.51 1.58 1.73 1.67 1.35 1.24 1.6 1.36 1.26 1.82 1.16 1.26 1.44 1.18 1.63 1.6 1.27 1.14 1.13 1
  5 1.35 1.22 1.32 1.29 1.05 1.11 0.9 1.02 1.33 1.05 1.1 0.68 0.93 1.18 0.87 0.91 1.09 1.09 1.24 0.93
  6 0.77 1.52 0.93 0.76 0.82 1.34 0.67 0.78 0.8 0.81 0.68 1.02 0.57 1.03 0.7 0.7 1.07 0.8 0.65 0.73
  7 0.87 1.14 1.03 0.85 1.11 0.84 0.9 0.6 1.06 1 0.67 0.73 0.79 0.6 0.79 0.66 0.45 0.66 0.79 0.78
  8 0.54 0.75 1.02 0.6 1.02 0.85 0.83 0.58 1.08 1.12 0.66 0.78 0.7 1.22 0.53 0.63 0.45 0.77 0.67 0.59
  9 0.72 0.88 1.03 0.84 0.53 0.74 0.7 0.95 0.72 1.06 0.66 0.39 0.72 0.92 0.97 0.39 0.72 0.73 0.47 0.61
  10 1.2 0.86 0.83 0.75 0.6 0.82 0.26 0.76 0.91 0.77 0.97 0.74 0.77 1 0.57 0.42 0.45 0.62 0.82 0.63
  11 0.79 0.73 0.86 0.66 0.99 0.75 1.05 1.05 1.13 0.97 0.86 0.96 0.8 0.79 0.62 0.76 0.58 0.66 0.74 0.53
  12 0.87 1.22 0.88 0.94 1.04 1.16 1.18 1.1 1.33 1.35 1.44 1.05 1.37 1.18 1.21 1.37 1.04 0.94 1.02 0.63
  13 1.31 1.58 1.49 1.34 1.03 1.34 1.56 1.26 1.79 1.97 2.15 2.1 2.4 2.79 2.27 2.18 1.46 1.41 1.33 1.43
  14 2.69 2.22 1.9 1.82 2.27 2.56 2.33 2.98 2.82 3.37 3.87 4.77 5.06 5.43 4.28 4.42 3.05 2.24 2.68 2.3
  15 5.46 3.86 3.31 2.96 3.33 4.06 4.13 3.78 5.1 6.23 6.85 7.15 8.47 8.59 8.8 7.65 6.83 4.56 4.1 3.86
  16 8.15 5.67 5.27 5.53 5.16 5.38 6.22 6.14 7.63 9.7 10.7 13.56 13.5 14.65 12.29 13.36 10.7 9.24 6.71 6.43
  17 11.98 8.21 8.81 7.93 6.38 7.35 7.6 9.56 10.29 13.57 17.15 18.74 17.9 19.51 18.47 18.13 15.18 12.66 11.2 10.52
  18 14.35 12.33 10.07 9.25 9.86 8.67 11.29 12.06 12.92 15.35 20.24 25.38 22.28 23.65 25 20.75 18.1 17.63 16.38 13.12
  19 15.91 12.55 12.7 11.68 10.84 13.12 13.94 14.34 15.56 16.29 21.09 24.08 25.19 27.24 25.7 24.77 21.9 18.89 17.19 15.56
  20 18.44 15.79 15.38 13.69 11.79 13.32 16.35 15.85 16.06 18.49 20.17 25.19 25.89 27.2 26.38 22.98 21.85 20.13 17.31 14.37
  21 19.59 17.21 14.95 13.08 13.83 12.69 15.78 16.52 16.56 18.77 20.08 23.36 23.27 25.44 25.97 23.09 20.37 19.93 17.03 15.65
  22 22.38 16.96 15.78 15.2 14.61 14.28 17.05 16.67 18 18.55 21.68 24.98 23.03 24.45 24.2 22.54 20.02 18.46 19.15 16.07
  23 22.82 17.98 17.11 15.99 15.11 14.77 15.98 16.21 17.16 18.53 22.35 23.89 22.83 24.71 21.79 20.52 18.3 19.01 16.47 15.17
  24 20.97 17.51 16.78 15.35 14.76 14.44 16.47 16.4 17.18 18.71 21.87 20.69 20.63 20.62 19.74 17.95 17.07 18.27 15.05 15.14
  25 23.8 21.22 17.26 16.87 16.56 16.94 18.67 20 22.99 22.38 21.98 21.99 22.31 23.13 20.28 19.12 17.47 16.26 15.83 12.78
  26 18.85 18.37 16.22 15.27 14.49 13.8 16.96 16.55 16.92 16.52 19.38 18.87 19.72 18.96 20.18 16.07 15.92 14.2 14.32 13.98
  27 17.36 18.62 16.21 14.98 14.59 13.64 16.19 15.56 16.67 16.66 18.71 18.57 17.4 17.99 17.57 16.32 13.38 13.61 12.06 11.52
  28 15.93 17.49 17.02 15.84 13.75 15.18 15.17 15.54 15.52 16.42 17.56 18.86 16.85 17.41 17.46 15.28 14.04 12.05 12.33 12.07
  29 15.14 16.26 16.07 14.37 14.38 14.62 15.47 13.47 14.56 15.06 16.27 15.45 15.09 16.27 14.52 13.5 11.88 10.46 10.75 10.28
  30 17.09 20.69 16.8 15.34 14.17 14.21 16.53 15.57 15.99 15.88 18.67 18.83 17.41 17.04 17.81 14.91 12.9 12.39 10.6 10.36
  31 13.81 17.15 14.84 12.61 12.68 12.53 13.01 13.01 13.2 13.26 13.97 15.62 14.13 14.59 13.53 12 11.77 10.08 9.26 8.08
  32 13.86 16.63 15.61 14.56 12.56 13.73 14.57 12.94 13.54 13.75 14.12 14.18 14.07 14.95 12.83 13.77 11.41 9.96 8.86 8.48
  33 12.5 14.18 12.81 13.59 11.94 12.07 13.58 12.76 11.98 12.65 13.58 12.93 13.37 13.44 12.96 11.01 9.99 9.68 8.54 8.04
  34 10.98 13.67 13.56 11.59 11.67 12.09 11.26 10.97 11.59 13.48 13.46 13.31 13.09 13.29 12.64 10.93 8.65 9.2 8.18 7.91
  35 11.01 16.25 13.59 12.91 12.78 13.55 14.09 12.83 12.87 13.74 13.97 14.16 13.14 12.82 11.38 10.87 10.68 9.2 8.85 8.08
  36 10.93 13.73 14.91 9.36 10.44 11.11 11.52 11.35 11.19 10.4 11.79 12.27 11.63 10.97 10.71 10.31 10.43 8.34 7.92 7.46
  37 10.33 14.14 12.26 13.42 10.67 10.77 10.61 10.94 10.15 10.75 11.5 11.33 10.05 11.46 10.15 8.5 8.76 8 7.36 5.94
  38 10.48 12.79 13 11.69 11.49 9.51 11.43 10.36 11.89 11.64 12.31 12.18 10.68 11.94 11.32 8.84 8.86 8.68 7.9 7.12
  39 9.23 13.6 10.76 11.92 10.9 10.05 9.35 9.35 9.15 9.37 10.33 10.01 10 9.47 10.52 9.12 7.4 6.04 6.5 6.69
  40 11.08 15.55 13.47 11.37 10.39 11.31 11.73 9.51 10.05 9.65 10.69 11.27 10.82 10.73 9.92 9.35 8.03 6.87 6.58 6.78
  41 8.06 14.05 12 10.19 8.57 10.88 9.97 8.98 8.74 7.93 10.34 9.9 9.03 9.48 8.23 7.6 8.02 7.05 6.6 4.92
  42 8.67 13.2 13.88 12.08 11.16 10.25 10.66 9.88 9.25 9.19 8.91 9.2 10.76 8.58 8.96 8.27 6.92 6.83 7.02 6.43
  43 6.83 10.68 10.58 10.45 10.44 8.57 8.96 8.39 8.41 8.82 8.06 8.86 8.28 8.39 7.44 8.42 6.73 6.2 5.75 5.52
  44 9.53 11.56 10.19 7.92 9.39 8.21 8.17 7.52 8.23 6.85 7.9 6.82 7.16 7.19 7.18 6.58 6.2 5.6 6.12 5.76
  45 10.42 12.26 11.6 9.64 9.26 9.46 9.49 8.61 6.96 8.53 7.93 10.17 7.71 7.11 6.99 7.11 6.96 6.17 5.51 5.07
  46 8.48 11.89 9.71 8.98 8.78 8.18 8.94 8.03 6.7 7.5 8.44 8.36 8.08 6.98 6.43 6.57 6.49 5.32 4.4 4.89
  47 8.36 11.63 10.3 9.35 7.74 8.09 8.42 8.38 7.77 6.72 7.09 7.44 6.97 8.35 6.25 5.89 5.31 5.44 4.67 3.88
  48 9.12 10.9 9.98 8.6 8.56 8.54 7 6.51 6.09 6.95 6.76 7.26 6.87 7.25 5.89 5.39 5.94 5.72 5.13 4.28
  49 8.43 9.64 8.86 7.52 7.3 7.16 7 6.65 6.31 5.78 7.42 6.62 7.12 5.98 6.18 5.55 4.66 4.98 4.5 4.18
  50 11.84 12.41 10.82 9.83 9.64 7.91 7.48 7.95 5.97 6.71 7.61 7.71 7.51 6.54 5.77 6.44 5.49 4.16 4.09 3.81
  51 8.94 10.33 8.35 7.08 6.61 7.95 6.37 6.14 6 6.06 5.65 5.7 6.01 5.94 5.37 5.26 4.99 4.18 3.62 3.83
  52 10.01 9.54 11.01 8.92 7.9 6.33 7.34 6.45 6.47 6.48 5.36 6.94 5.44 6.73 5.55 3.96 4.81 4.65 4.17 2.79
  53 10.83 8.94 9 6.9 5.9 6.3 7.09 6.41 6.01 6.23 5.7 6.45 4.83 5.73 4.89 4.53 4.14 4.2 3.79 3.01
  54 7.4 9.62 7.24 6.64 6.64 5.74 7.14 5.43 4.77 6.84 5.53 5.59 6.19 4.64 5.68 5.22 4.98 3.32 3.19 3.58
  55 8.96 10.02 7.12 7.24 6.63 6.5 6.14 5.7 5.94 5.63 6.25 5.3 4.4 5.6 4.35 5.12 4.77 3.5 3.83 3.21
  56 9.26 9.31 8.19 6.15 5.69 6.83 6.43 5.44 4.27 4.99 4.88 4.93 4.8 3.9 3.57 5.3 4 3.82 2.78 3
  57 7.97 7 7 6.37 6.05 5.26 5.14 5.62 5.82 5.03 5.26 5.18 5.6 5.51 5.14 4.37 3.39 3.9 2.52 2.53
  58 7.53 7.17 6.15 5.46 5.36 5.06 5.18 4.68 4.05 4.89 4.16 4.51 4.29 4.02 4.29 4.35 4.13 2.97 3.74 2.59
  59 6.8 5.77 5.51 5.76 4.52 5.89 5.04 5.13 5.03 4.53 4.6 5.19 3.46 3.63 4.14 3.63 3.45 3.97 2.59 2.54
  60 7.6 7.43 6.32 5.84 5.15 6.25 5.25 5.64 4.78 5.3 5.75 5.1 4.23 4.71 3.84 4.08 4.07 3.14 3.09 2.6
  61 5.39 5.8 5.36 4.56 5.43 5.18 4.66 3.98 4.57 4.32 4.86 4.72 4.23 4.65 3.95 3.62 3.26 3.17 3.03 3.04
  62 6.99 6.38 7.08 6.41 5.74 4.67 5.12 4.87 4.55 5.1 4.21 4.88 4.72 4.52 3.98 4.06 3.2 3.43 2.48 2.56
  63 6.04 6.56 5.64 4.61 4.68 3.79 3.91 4.36 5.12 3.67 4.6 4.62 3.47 3.5 3.23 3.45 3.94 3.05 2.32 2.39
  64 4.32 5.02 4.75 4.37 3.78 5.18 3.61 3.47 3.33 4.37 3.7 3.47 4.14 3.01 2.99 3.65 2.84 2.92 2.31 1.68
  65 6.17 5.01 6.04 4.36 4.88 5.21 5.92 4.78 5.35 3.88 4.1 4.57 4.12 3.69 3.44 4.12 3.23 2.65 2.78 2.53
  66 2.97 4.24 3.88 3.36 3.6 4.36 4.76 3.35 4.16 3.16 2.92 3.59 3.05 3.43 2.76 2.68 2.01 2.42 1.94 2.51
  67 5.11 4.83 4.96 4.85 3.78 3.86 3.1 4.66 4.93 3.56 2.72 3.66 2.98 3.62 2.85 3.22 2.69 2.66 2.06 2.51
  68 4.57 5.92 4.75 4 3.31 3.89 3.83 3.97 3.81 4.37 3.54 3.11 3.41 3.44 3.34 3.15 2.68 2.31 2.5 1.99
  69 4.07 3.58 3.7 4.35 3.08 3.56 3.79 2.95 3.62 2.81 3.1 3.37 2.85 2.74 2.67 2.61 3.09 2.36 1.88 2.16
  70 5.15 4.32 5.15 4.29 4.77 4.14 4.07 4.21 4.23 4.31 3.7 3.57 3.35 4.34 3.22 3.09 2.45 2.66 2.07 2.1
  71 4.75 5.53 5.13 3.08 3.59 3.2 3.55 4.53 3.69 2.68 2.74 3.82 3.08 3.37 2.64 2.54 1.58 3.02 2.17 1.31
  72 4.79 4.8 5.95 4.97 4.69 3.98 4.34 3.93 3.73 3.8 3.96 3.46 3.77 3.25 3.03 2.93 3.18 2.18 2.71 1.91
  73 3.94 4.75 3.49 3.8 4.75 3.66 4.39 4.47 3.23 3.78 2.16 3 2.55 4.1 2.81 2.33 1.81 2.32 1.96 2.69
  74 3.49 3.33 3.96 3.48 4.53 3.71 4.13 4.41 3.85 4.32 4.39 2.81 3.53 2.65 3.12 2.67 2.91 2.83 2.02 2.04
  75 3.99 4.95 3.9 5.26 3.9 3.63 4.4 5.5 3.71 3.86 3.8 4.22 3.1 3.68 3.08 3.84 2.89 2.27 2.03 2.04
  76 3.89 5.35 6.08 4.4 2.91 3.39 3.8 4.52 2.83 3.72 2.85 3.33 3.35 3.36 2.46 2.75 2.32 2.02 2.46 2.32
  77 4.45 4.54 4.44 3.06 3.32 3.83 2.37 3.38 4.56 3.75 4.41 3.57 3.19 2.47 2.61 2.29 2.83 2.65 2.51 2.76
  78 3.48 4.58 3.7 4.09 3.84 4.6 3.93 4.53 4.12 3.36 4.32 2.84 2.83 2.96 3.28 2.55 1.89 2.35 2.19 1.26
  79 3.95 6.07 4.67 4.81 4.65 4.06 4.8 4.32 5.24 4.26 3.36 3.66 3.67 2.57 2.76 2.62 2.5 2.16 1.71 2.53
  80 4.33 4.83 4.38 3.96 4.16 5.08 4.89 5.09 5.89 4.42 4.88 4.35 4.01 2.75 4.43 3.29 2.56 2 2.25 1.69
  81 4.39 7.65 4.45 4.44 4.98 5.1 2.93 4.51 3.94 3.64 4.55 3.87 3.59 3.43 3.61 3.19 2.76 2.5 2.44 1.86
  82 4.68 4.41 5.89 6.31 4.21 2.94 3.43 5.64 4.98 3.11 3.81 3.84 4.08 4.17 3.33 3.6 1.91 3.2 2.28 2.16
  83 3.58 3.52 4.84 4.89 4.81 3.95 4.69 3.86 4.02 4.33 3.93 2.93 3.2 4.96 4.3 2.14 3.44 2.7 2.3 1.64
  84 4.37 6.64 4.29 4.01 5.11 4.59 3.26 3.73 3.32 4.28 4.79 4.41 3.41 4.63 2.41 3.6 2.05 1.49 2.13 3
  85 4.41 4.8 6.22 3.94 3.29 3.42 6.15 4.89 5.14 5.29 3.37 2.31 4.32 3.09 3.57 3.73 3.92 3.26 2.32 1.97
  86 4.24 5.44 8.66 6.46 6.58 3.18 5.87 6.24 4.43 2.51 4.66 4.59 3.21 4.42 4.62 3.02 4.44 4.3 3.52 2.4
  87 3.42 5.57 3.63 4.1 3.85 4.36 5.35 8.15 4.25 3.78 6.92 2.43 3.53 5.8 2.35 2.75 2.42 2.58 2.6 1.64
  88 1.93 5.8 5.04 4.43 2.72 4.54 7.63 5.12 7 6.05 2.82 3.52 3.35 3.49 2.72 2.43 1.66 3.79 1.09 2.16
  89 2.45 3.46 7.72 3.36 3.47 2.16 4.93 2.88 4.03 4.22 4.22 3.17 5.36 2.25 2.45 0.95 4.3 2.82 1.59 1.89
  90 4.51 7.44 2.84 7.4 3.79 5.97 4.34 4.4 6.03 3.62 3.95 4.8 6.3 1.17 2.6 3.24 3.53 2.27 2.24 2.23
BJS home page | Top of this page




Bureau of Justice Statistics
www.ojp.usdoj.gov/bjs/

Send comments to askbjs@ojp.usdoj.gov

 


OJP Freedom of Information Act page

Privacy Statement and Disclaimers
Page last revised on January 4, 2001