Table 1.
Percentage of units aged 65 or older with income from specified source, by Social Security beneficiary status, marital status, and sex of nonmarried persons
Source of income All units Married couples Nonmarried persons
Total Men Women
Beneficiary
Earnings 21 34 12 16 11
Wages and salaries 18 29 10 12 10
Self-employment 5 9 2 4 1
Retirement benefits 100 100 100 100 100
Social Security a 100 100 100 100 100
Benefits other than Social Security 43 53 36 39 34
Other public pensions 14 18 11 10 12
Railroad Retirement 1 1 0 0 0
Government employee pensions 14 18 11 10 11
Military 2 3 2 2 1
Federal 4 5 4 3 4
State or local 8 11 7 5 7
Private pensions or annuities 31 39 25 29 24
Income from assets 61 71 55 52 56
Interest 59 68 52 50 53
Other income from assets 29 39 23 22 23
Dividends 24 33 18 18 18
Rent or royalities 9 13 7 7 7
Estates or trusts 0 0 0 0 1
Veterans' benefits 5 6 4 7 2
Unemployment compensation 1 1 0 0 0
Workers' compensation 1 1 0 0 0
Public assistance 3 2 5 4 5
Supplemental Security Income 3 2 4 3 5
Other public assistance 0 0 0 0 0
Personal contributions 1 0 1 0 1
Nonbeneficiary
Earnings 35 57 22 34 17
Wages and salaries 31 51 19 29 14
Self-employment 8 14 4 6 3
Retirement benefits 26 29 25 24 26
Social Security a n.a. n.a. n.a. n.a. n.a.
Benefits other than Social Security 26 29 25 34 26
Other public pensions 18 19 18 16 19
Railroad Retirement 5 6 4 2 6
Government employee pensions 14 13 14 15 13
Military 1 1 1 1 1
Federal 9 9 10 12 9
State or local 5 6 4 3 5
Private pensions or annuities 13 13 8 9 8
Income from assets 42 57 34 38 32
Interest 41 55 32 37 31
Other income from assets 19 28 14 15 14
Dividends 16 25 12 11 12
Rent or royalities 6 7 6 8 5
Estates or trusts 0 0 0 0 0
Veterans' benefits 3 3 4 8 2
Unemployment compensation 1 3 0 0 0
Workers' compensation 0 0 1 0 1
Public assistance 17 10 21 10 25
Supplemental Security Income 16 10 20 10 24
Other public assistance 1 0 1 0 1
Personal contributions 1 1 1 0 1
 
NOTE: n.a. = not applicable.
a. Social Security includes retired-worker benefits, dependents' or survivors' benefits, disability benefits, transitionally insured benefits, or special age-70 benefits.